THE 'T' AFTER THE NUMBER ON A RACECAR SHOWS THE DRIVER IS CONTRACTED TO HEAVY TRAX HIRE CENTRAL MOTOR SPEEDWAY

Central Motor Speedway 'T' Drivers & Regular Visiting Drivers
Sprintcars
Race Number | Name |
---|---|
(16t) | Matthew Anderson |
(44t) | Daniel Anderson |
(49t) | Sam O'Callaghan |
(88t) | Jason Scott |
(91t) | Andy Erskine |
(8t) | James Robinson |
(98t) | Mark Evans |
(4t) | Kyle Shearing |
(6t) | Whetu Taewa |
(9t) | Aaron Cleveland |
(42t) | Nigel Colvin |
(68t) | Luke Shearing |
(55t) | Dean Miller |
(47t) | Gary Price |
(43t) | Josh Buchanan |
(14t) | John Sievewright |
(22t) | Steve Scoles |
Super Saloons
Race Number | Name |
---|---|
(7t) | Paul Simon |
(34t) | Ray Stewart |
(95t) | Owen Dixon |
(225t) | Kerry Dixon |
Saloons
Race Number | Name |
---|---|
(7t) | Ivan Murdoch |
(15t) | Phil Burgess |
(4t) | Anita Sloop |
(25t) | Mike Verdoner |
(28t) | Barry Taylor |
(55t) | Steve Robertson |
(83t) | Russell Erskine |
(19t) | Gary Woods |
(87t) | Lyndon Houliston |
(21i) | Graham Williamson |
(17t) | Raymond Phillips |
(47t) | George Phillips |
Six Shooters
Race Number | Name |
---|---|
(12t) | Jon Pagan |
(18t) | Tony Symons |
(33t) | Brad Evans |
(58t) | Ben Smart |
(21t) | Shanarroh Stronach |
(5t) | Faith Ainsley |
(22t) | Adam Evans |
(19t) | Brian Ellison |
(22t) | Nick Prattley |
(49t) | James 'Jimbo' Martin |
(5i) | Jack Cleveland (1) |
(81t) | Blair Smith |
(27i) | Emma Gordon |
(57i) | Jack Brown |
(88i) | Jacob McIntyre |
(99i) | Georgia Gordon |
Youth Ministocks
Race Number | Name |
---|---|
(7t) | George Hedley |
(4t) | Clay Dawson |
(5t) | Trent Ainsley |
(9t) | Brodie McDonald |
(42t) | Ella Colvin |
(49t) | Lachy Campbell-Tate |
(88t) | Ashdyn Gable |
(26t) | Mikayla Colvin |
(13t) | Marcus Scott |
(51t) | jade Pettersen |
(18t) | Ashley Finch |
(21t) | Zac Phillips |
(22t) | Dylan Prattley |
(23t) | Harrison Brown |
(33t) | Jess Evans |
(61t) | Mark Goodger |
(68t) | Jake Shearing |
(93t) | Samantha Sandford |
(94t) | Dylan Jones |
(415t) | Bayley Craig |
(448t) | Bryen Craig |
Production Saloons
Race Number | Name |
---|---|
(11t) | Geoff Friend |
(21t) | Ron Koole |
(86t) | Brad McTaggart |
(4t) | Monique Maynard |
(6t) | Gavin Hurring |
(7t) | Sam McKenzie |
(89t) | Bradley Mckee |
(25t) | Des McTaggart |
(22t) | Kamryn Reddy |
(58t) | Jonathon Milne |
(78d) | Bailey Mitchell |